الالكترونيات والتحكم المحوسب
متطلبات الكلية الاجبارية Credit hours: 16 Courses: 6
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 2001 | Arabic Language | 3 | This course is an obligatory requirement provides the basic skills of students in the Arabic language and its arts, in line with their needs and knowledge, and provide them with adequate knowledge of Arabic language subjects includes: levels of Arabic a |
| 2002 | English Language | 3 | This course aims at developing the four skills: writing, reading, comprehension (listening) and pronunciation. The grammatical rules related to tenses, direct & indirect speech, prepositions, and conditionals. It aims at enriching students with the necess |
| 2003 | Studies in Arabic & Islamic Thought | 3 | This Course include Definition of Islamic thought, and merits, and its characteristics, and the campaign thought, and sources of thought, Arab and Islamic worlds, belief, worship, and ethics, Islamic regimes, Arab and Islamic civilization: its achieveme |
| 2004 | Development in the Arab World | 3 | This course aims at acknowledgement of students of the reality of Arabic countries , commercial, economic , social sides. Studying and analyzing the Arab reality compared with the international relationships, the cooperation of Arab, challenges and develo |
| 2017 | Physical Education | 1 | This course talks about the physical education concept and its relation with general education . Acknowledgement of physical skills and their rules. Making games activities , training, . it's also deals with casualties inside and outside the fields and ho |
| 2350 | Introduction to Computer | 3 | This course courses a set of topics related to the computer science: introduction to computer, hardware structure, numbering system data representation and coding (ASCII, BCD), central processing unit, primary and secondary memory, input unit, output unit |
متطلبات البرنامج Credit hours: 11 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 2005 | Mathematics (1) | 3 | This course covers several topics include : preliminaries: (real numbers & real line, coordinates, lines & increments, functions, shifting graphs, trigonometric functions) , limits & continuity(rules of finding limits, extension of limits concept, contin |
| 2008 | Industrial Supervision & Org. | 1 | |
| 2011 | Principles of Elect. Ciruits | 3 | The course covers such subjects as elements of current circuits, DC circuits, laws and theories of electric circuits, solution method of electric circuits, single phase alternating current, element of ac circuits, analysis of ac circuit, element of ac cir |
| 2012 | Principles of Elect. Circuits lab. | 1 | |
| 2613 | Electrical Measurements | 3 |
متطلبات القسم Credit hours: 9 Courses: 4
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 2052 | Power Electronics Lab. | 1 | |
| 2433 | Power Electronics | 2 | |
| 2615 | Fund. Of Electrical.Transformers and machines | 3 | |
| 2617 | PLC Technology | 3 |
متطلبات التخصص Credit hours: 40 Courses: 17
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 2007 | Engineering Workshop | 2 | Metals; classification, properties and specifications. Mechanical engineering measurement tools. Work piece marking and planning. Manual filing. Sawing, sheet cutting, riveting and binding of work pieces, electrical arc-welding. Electrical wiring, electri |
| 2013 | Electronics I | 2 | |
| 2018 | Electronics (1) / Lab | 1 | |
| 2497 | Technical Drawing & Blueprint reading | 2 | |
| 2498 | Analogue Techniques | 3 | |
| 2500 | Digital electronics | 3 | |
| 2510 | Advanced Power Electronics | 3 | |
| 2511 | Graduate Project | 2 | |
| 2512 | Field Training 1 | 2 | |
| 2513 | Field Training 2 | 2 | |
| 2516 | Electrical motor drives | 2 | |
| 2517 | Electrical motor drives /Lab. | 1 | |
| 2614 | Computer Programming | 3 | |
| 2616 | micro controllers | 3 | |
| 2618 | Sensors and control techniques | 3 | |
| 2619 | Microprocessor technology | 3 | |
| 2620 | PC Maintenance and Support | 3 |