التسويق الالكتروني
متطلبات البوليتكنيك الاجباريه Credit hours: 12 Courses: 4
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنيك الاختياريه Credit hours: 3 Courses: 9
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 |
متطلبات الكليه Credit hours: 22 Courses: 7
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4070 | English Language 2 | 3 | |
| 4247 | Principles Of Micro-Economics | 3 | |
| 4251 | Psychology | 3 | |
| 4292 | Computer Programming | 4 | |
| 4501 | Office Automations | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4503 | Intr. to Management | 3 |
متطلبات الدائرة الاجباريه Credit hours: 23 Courses: 8
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4015 | Methods of Scientific Research | 2 | |
| 4246 | Principles of Accounting 2 | 3 | |
| 4248 | Principles Of Macro-Economics | 3 | |
| 4250 | Finite Math | 3 | |
| 4507 | Introduction to Statistics | 3 | |
| 4541 | Introduction to Information Systems | 3 | |
| 4543 | Principles of Marketing | 3 | |
| 4544 | Business Communication | 3 |
متطلبات التخصص الاجباريه Credit hours: 62 Courses: 21
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4264 | Managerial Acct. | 3 | |
| 4265 | Organizational Behavior | 3 | |
| 4267 | Operations Mang. | 3 | |
| 4268 | Strategic Mang. & Dec. Making | 3 | |
| 4270 | Marketing Management | 3 | |
| 4271 | Business Law | 3 | |
| 4415 | Intro to Sociology | 3 | |
| 4553 | Marketing Research | 3 | |
| 4556 | Business Ethics | 3 | |
| 4561 | Sales Management | 3 | |
| 4569 | Advertising and Promotion | 3 | |
| 4570 | Consumer Behavior | 3 | |
| 4571 | International Marketing | 3 | |
| 4625 | Visual Programming for Business Students | 3 | |
| 4642 | Introduction to E-Commerce | 3 | |
| 4643 | Web Page Design | 2 | |
| 4772 | Internet Marketing | 3 | |
| 4773 | Marketing Relations | 3 | |
| 4774 | Partial Marketing | 3 | |
| 4775 | Social Psychology | 3 | |
| 4776 | Service Marketing | 3 |
متطلبات التخصص الاختياريه Credit hours: 12 Courses: 14
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4261 | Manag. Info. Sys. I | 3 | |
| 4262 | Manag. Info. Sys. II | 3 | |
| 4269 | Small Business Manag. | 3 | |
| 4282 | Human Resource Management | 3 | |
| 4283 | International Econ. | 3 | |
| 4560 | Contemporary Business Issues | 3 | |
| 4562 | Hotel Industry | 3 | |
| 4563 | Accommodation I | 3 | |
| 4564 | Accommodation II | 3 | |
| 4565 | Public Relations | 3 | |
| 4567 | Inventory & Purchasing Management | 3 | |
| 4777 | Palestinian Economics | 3 | |
| 4778 | Commercial Sign | 3 | |
| 4779 | IS Applications | 3 |
متطلبات حره Credit hours: 3 Courses: 0
| Course No | Course Name | Credit hours | Course Description |
|---|