علم الحاسوب
متطلبات البوليتكنك الاجباريه Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنك الاختياريه Credit hours: 3 Courses: 10
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 |
متطلبات الكلية/علوم تطبيقيه Credit hours: 19 Courses: 8
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4015 | Methods of Scientific Research | 2 | Introduction, Science and its objectives, scietific thinking, definitions and fields of scientific research, human knowledge, library, methods of scientific research, historical method, principals of scientific research, research problems, research plan. |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4070 | English Language 2 | 3 |
متطلبات الدائرة Credit hours: 27 Courses: 8
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4043 | Differential Equations 1 | 3 | |
| 4076 | Discrete Mathematics | 3 | |
| 4169 | Linear Algebra 1 | 3 | |
| 4292 | Computer Programming | 4 | |
| 4504 | Calculus 3 | 3 | |
| 4507 | Introduction to Statistics | 3 | |
| 4509 | Probability Theory 1 | 4 | |
| 4976 | Data Structure | 4 |
متطلبات التخصص الاجبارية Credit hours: 53 Courses: 19
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4096 | Numerical Analysis | 3 | |
| 4678 | Theory of computing | 3 | |
| 4680 | Graduation Project | 3 | |
| 4681 | Digital Circuit Design | 3 | |
| 4977 | Database Systems | 3 | |
| 4978 | Database Systems Lab | 1 | |
| 4979 | Algorithm Design & Analysis | 3 | |
| 4980 | Software Engineering | 3 | |
| 4981 | Computer Graphics | 3 | |
| 4982 | Computer Architecture | 3 | |
| 4983 | Principles of Artificial Intelligence | 3 | |
| 4984 | Introduction to Operating Systems | 3 | |
| 4986 | Data Com.& Networks | 3 | |
| 4987 | Computer Org. & Assembly | 3 | |
| 4988 | Object Oriented Programing | 3 | |
| 4989 | Programming Languages | 3 | |
| 4990 | Database Programming | 3 | |
| 4991 | Digital Lab. | 1 | |
| 4992 | Principles of Compilers | 3 |
متطلبات التخصص الاختيارية Credit hours: 15 Courses: 17
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4528 | Operations Research | 3 | |
| 4674 | Visual Programming | 3 | |
| 4683 | Unix System Administation | 3 | |
| 4685 | Parallel Processing | 3 | |
| 4686 | Distributed Systems | 3 | |
| 4687 | Advanced Graphics | 3 | |
| 4689 | Advanced Computer Algorithms | 3 | |
| 4690 | Special Topics | 3 | |
| 4853 | Internet Programming | 3 | |
| 4985 | Introduction to Info Syst | 3 | |
| 4993 | Advance Computer Networks | 3 | |
| 4994 | Microprocessor | 3 | |
| 4995 | Introduction to Image Processing | 3 | |
| 4996 | Expert Syst. & Prolog | 3 | |
| 4997 | Syst. Programing | 3 | |
| 4998 | Computer Vision & Pattern Recognition | 3 | |
| 4999 | Wireless and High Speed Networks | 3 |
المواد الحره Credit hours: 3 Courses: 1
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 9000 | Free Course | 3 |