نظم المعلومات الرقمية
متطلبات الكلية الاجباريه Credit hours: 14 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4013 | History of Palestine | 2 | |
| 4070 | English Language 2 | 3 |
متطلبات الكلية الاختياريه Credit hours: 4 Courses: 7
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4014 | Ancient Civilization | 2 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4016 | Development of the Arab World | 2 | |
| 4073 | Technology & Society | 2 | |
| 4239 | French I | 2 | |
| 4240 | French II | 2 | |
| 4241 | Hebrew | 2 |
متطلبات الدائرة Credit hours: 30 Courses: 10
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4246 | Principles of Accounting 2 | 3 | |
| 4247 | Principles Of Micro-Economics | 3 | |
| 4248 | Principles Of Macro-Economics | 3 | |
| 4249 | Statistics I | 3 | |
| 4250 | Finite Math | 3 | |
| 4251 | Psychology | 3 | |
| 4500 | Intr. to Computer | 3 | |
| 4501 | Office Automations | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4503 | Intr. to Management | 3 |
متطلبات التخصص الاجباريه Credit hours: 68 Courses: 22
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4252 | Information Systems | 3 | |
| 4253 | Pascal Programming Lang. | 4 | |
| 4254 | C Language | 3 | |
| 4255 | Database Manag. Sys. | 3 | |
| 4256 | Software Engineering | 3 | |
| 4257 | Principles Of Computer Org. & Arch. | 3 | |
| 4258 | Data Structure | 4 | |
| 4259 | Intro . Operating Systems | 3 | |
| 4260 | Data Comm. & Networks | 3 | |
| 4261 | Manag. Info. Sys. I | 3 | |
| 4262 | Manag. Info. Sys. II | 3 | |
| 4263 | Intro. to Artif. Intel. | 3 | |
| 4264 | Managerial Acct. | 3 | |
| 4265 | Organizational Behavior | 3 | |
| 4266 | Bus. & Prof. Comm. | 3 | |
| 4267 | Operations Mang. | 3 | |
| 4268 | Strategic Mang. & Dec. Making | 3 | |
| 4269 | Small Business Manag. | 3 | |
| 4270 | Marketing Management | 3 | |
| 4271 | Business Law | 3 | |
| 4272 | Discrete Mathematics | 3 | |
| 4273 | Graduation Project | 3 |
متطلبات التخصص الاختياريه Credit hours: 12 Courses: 13
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4274 | Computer Graphics | 3 | |
| 4275 | Database Programming | 3 | |
| 4276 | Multimedia | 3 | |
| 4277 | Expert Syst. & Prolog | 3 | |
| 4278 | Decision Support Systems | 3 | |
| 4279 | Seminars | 3 | |
| 4280 | Managerial Economics | 3 | |
| 4281 | Introduction to Project Management | 3 | |
| 4282 | Human Resource Management | 3 | |
| 4283 | International Econ. | 3 | |
| 4284 | Principles of Finance | 3 | |
| 4285 | Operations Research | 3 | |
| 4551 | Advanced Computer Networks | 3 |
متطلبات حره Credit hours: 6 Courses: 1
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 9000 | Free Course | 3 |