نظم المعلومات الرقمية
متطلبات البوليتكنك الاجباريه Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنك الاختياريه Credit hours: 3 Courses: 11
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4017 | Urban Difficulties | 2 | |
| 4308 | Hebrew Language | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 |
متطلبات الكلية Credit hours: 22 Courses: 7
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4070 | English Language 2 | 3 | |
| 4247 | Principles Of Micro-Economics | 3 | |
| 4251 | Psychology | 3 | |
| 4292 | Computer Programming | 4 | |
| 4501 | Office Automations | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4503 | Intr. to Management | 3 |
متطلبات الدائرة Credit hours: 17 Courses: 6
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4015 | Methods of Scientific Research | 2 | |
| 4246 | Principles of Accounting 2 | 3 | |
| 4248 | Principles Of Macro-Economics | 3 | |
| 4250 | Finite Math | 3 | |
| 4507 | Introduction to Statistics | 3 | |
| 4541 | Introduction to Information Systems | 3 |
متطلبات التخصص الاجباريه Credit hours: 67 Courses: 23
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4076 | Discrete Mathematics | 3 | |
| 4255 | Database Manag. Sys. | 3 | |
| 4256 | Software Engineering | 3 | |
| 4257 | Principles Of Computer Org. & Arch. | 3 | |
| 4258 | Data Structure | 4 | |
| 4259 | Intro . Operating Systems | 3 | |
| 4260 | Data Comm. & Networks | 3 | |
| 4261 | Manag. Info. Sys. I | 3 | |
| 4262 | Manag. Info. Sys. II | 3 | |
| 4264 | Managerial Acct. | 3 | |
| 4265 | Organizational Behavior | 3 | |
| 4267 | Operations Mang. | 3 | |
| 4268 | Strategic Mang. & Dec. Making | 3 | |
| 4269 | Small Business Manag. | 3 | |
| 4271 | Business Law | 3 | |
| 4273 | Graduation Project | 3 | |
| 4275 | Database Programming | 3 | |
| 4278 | Decision Support Systems | 3 | |
| 4542 | Visual Programming | 3 | |
| 4543 | Principles of Marketing | 3 | |
| 4544 | Business Communication | 3 | |
| 4547 | Practical Training | 0 | |
| 4548 | Internet Applications Design | 3 |
متطلبات التخصص الاختياريه Credit hours: 12 Courses: 23
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4263 | Intro. to Artif. Intel. | 3 | |
| 4270 | Marketing Management | 3 | |
| 4274 | Computer Graphics | 3 | |
| 4276 | Multimedia | 3 | |
| 4277 | Expert Syst. & Prolog | 3 | |
| 4279 | Seminars | 3 | |
| 4281 | Introduction to Project Management | 3 | |
| 4282 | Human Resource Management | 3 | |
| 4283 | International Econ. | 3 | |
| 4285 | Operations Research | 3 | |
| 4550 | Advanced Software Engineering | 3 | |
| 4551 | Advanced Computer Networks | 3 | |
| 4552 | New Trends in Information Systems | 3 | |
| 4553 | Marketing Research | 3 | |
| 4554 | Total Quality Management | 3 | |
| 4556 | Business Ethics | 3 | |
| 4557 | Management of Non-Profit Organizations | 3 | |
| 4558 | International Business Management | 3 | |
| 4559 | Managing Change and Crisis | 3 | |
| 4561 | Sales Management | 3 | |
| 4570 | Consumer Behavior | 3 | |
| 4613 | Geographic Information Systems | 3 | |
| 4642 | Introduction to E-Commerce | 3 |
المتطلبات الحره Credit hours: 3 Courses: 1
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 9000 | Free Course | 3 |