نظم المعلومات الرقمية
متطلبات البوليتكنك الاجباريه Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنك الاختياريه Credit hours: 3 Courses: 10
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 |
متطلبات الكلية Credit hours: 25 Courses: 9
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4015 | Methods of Scientific Research | 2 | |
| 4070 | English Language 2 | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4503 | Intr. to Management | 3 | |
| 4541 | Introduction to Information Systems | 3 | |
| 4819 | Fundamentals of Programing | 3 | |
| 4822 | Office Automations | 2 | |
| 5020 | Principles Ecounmey | 3 | |
| 5029 | Introduction to Statistics | 3 |
متطلبات الدائرة Credit hours: 24 Courses: 8
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4250 | Finite Math | 3 | |
| 4265 | Organizational Behavior | 3 | |
| 4543 | Principles of Marketing | 3 | |
| 4544 | Business Communication | 3 | |
| 4823 | Computer Programming | 3 | |
| 5014 | Simulation | 3 | |
| 5018 | E-Business | 3 | |
| 5035 | Managerial Acct. | 3 |
متطلبات التخصص الاجبارية Credit hours: 51 Courses: 19
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4257 | Principles Of Computer Org. & Arch. | 3 | |
| 4259 | Intro . Operating Systems | 3 | |
| 4260 | Data Comm. & Networks | 3 | |
| 4261 | Manag. Info. Sys. I | 3 | |
| 4262 | Manag. Info. Sys. II | 3 | |
| 4268 | Strategic Mang. & Dec. Making | 3 | |
| 4271 | Business Law | 3 | |
| 4275 | Database Programming | 3 | |
| 4542 | Visual Programming | 3 | |
| 4547 | Practical Training | 0 | |
| 4643 | Web Page Design | 2 | |
| 4644 | Seminar | 1 | |
| 4824 | Data Structure | 3 | |
| 5015 | E-commerce-tech | 3 | |
| 5016 | System analysis | 3 | |
| 5017 | Self development & analytical skills | 3 | |
| 5021 | Software Engineering | 3 | |
| 5030 | Database Manag. Sys. | 3 | |
| 5037 | Decision Support Systems & Expert Sys. | 3 |
متطلبات التخصص الاختيارية Credit hours: 12 Courses: 22
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4263 | Intro. to Artif. Intel. | 3 | |
| 4267 | Operations Mang. | 3 | |
| 4270 | Marketing Management | 3 | |
| 4273 | Graduation Project | 3 | |
| 4274 | Computer Graphics | 3 | |
| 4277 | Expert Syst. & Prolog | 3 | |
| 4281 | Introduction to Project Management | 3 | |
| 4282 | Human Resource Management | 3 | |
| 4548 | Internet Applications Design | 3 | |
| 4550 | Advanced Software Engineering | 3 | |
| 4551 | Advanced Computer Networks | 3 | |
| 4557 | Management of Non-Profit Organizations | 3 | |
| 4558 | International Business Management | 3 | |
| 4613 | Geographic Information Systems | 3 | |
| 4767 | DBMS and the Web | 3 | |
| 4768 | DBMS and XML | 3 | |
| 4769 | Computer Networks Application 1 | 3 | |
| 4770 | Computer Networks Application 2 | 3 | |
| 5031 | Small Business Manag. | 3 | |
| 5032 | Manging Change and Crisis | 3 | |
| 5033 | Human Computer Interaction | 3 | |
| 5036 | Knowledge Management | 3 |
المتطلبات الحره Credit hours: 3 Courses: 1
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 9000 | Free Course | 3 |