هندسة أنظمة الحاسوب
متطلبات الكلية الاجباريه Credit hours: 36 Courses: 13
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 1 | Arabic Language | 2 | |
| 2 | Islamic Culture | 2 | |
| 3 | English Language (1) | 4 | |
| 4 | Calculus I | 4 | |
| 5 | Calculus II | 4 | |
| 70 | English Language II | 4 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4010 | Engineering Drawing | 3 | |
| 4011 | Eng. Economics & Management | 3 | |
| 4012 | Engineering Workshop | 2 |
متطلبات الكلية الاختياريه Credit hours: 4 Courses: 7
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4013 | History of Palestine | 2 | |
| 4014 | Ancient Civilization | 2 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4016 | Development of the Arab World | 2 | |
| 4017 | Urban Difficulties | 2 | |
| 4241 | Hebrew | 2 | |
| 4414 | The Law & Society | 2 |
متطلبات البرنامج Credit hours: 38 Courses: 15
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4036 | Industrial Safety | 2 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4071 | Probability & Statistics | 3 | |
| 4072 | Linear Alg. & Diff. Equations | 4 | |
| 4073 | Technology & Society | 2 | |
| 4076 | Discrete Mathematics | 3 | |
| 4096 | Numerical Analysis | 3 | |
| 4101 | Electrical Cirtcuits II | 3 | |
| 4102 | Electrical Circuits Lab | 1 | |
| 4103 | Electronics I | 3 | |
| 4105 | Electronics Lab | 1 | |
| 4106 | Electrical Circuits I | 3 | |
| 4122 | Measurements & Instrument. | 3 | |
| 4123 | Control Systems | 3 |
متطلبات التخصص الاجباريه Credit hours: 78 Courses: 26
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 97 | Project | 4 | |
| 4074 | Computer & Programming | 4 | |
| 4075 | Data Structure | 4 | |
| 4077 | File Structure & Processing | 4 | |
| 4078 | Programming Languages | 3 | |
| 4079 | Digital Design | 4 | |
| 4080 | Digital Design Lab | 1 | |
| 4081 | Software Lab | 2 | |
| 4082 | Software Engineering | 3 | |
| 4083 | Computer Organization | 3 | |
| 4089 | Principles of Artificial intelligence | 4 | |
| 4090 | Interfacing & Data Comm. | 3 | |
| 4091 | Algorithm Design & Analysis | 3 | |
| 4092 | Microprocessors I | 3 | |
| 4093 | Computer Networks | 3 | |
| 4094 | Computer Architecture | 3 | |
| 4095 | Microprocessor Lab | 1 | |
| 4099 | Operating Systems | 3 | |
| 4100 | Microprocessor II | 3 | |
| 4104 | Electronics II | 3 | |
| 4124 | Principles of Sensors | 3 | |
| 4125 | Database Systems | 4 | |
| 4126 | Computer Graphics | 4 | |
| 4127 | Special Topics | 3 | |
| 4131 | Systems Programming | 4 | |
| 4165 | Field Training I | 0 |
متطلبات التخصص الاختياريه Credit hours: 6 Courses: 12
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4063 | Special Topics in Software | 3 | |
| 4064 | Computer Applications in Robotics | 3 | |
| 4065 | Advanced Computer Archit. | 3 | |
| 4066 | Performance Pred. & Analysis | 3 | |
| 4067 | Fault-Tolerant Systems | 3 | |
| 4098 | VLSI System Design | 3 | |
| 4128 | Principles of Simulation | 3 | |
| 4129 | Principles of Compilers | 3 | |
| 4130 | Pattern Recognition | 3 | |
| 4162 | Comp. App. in Biomedical | 3 | |
| 4163 | PC Applications | 3 | |
| 4289 | Digital Hardware Design | 3 |