هندسة أنظمة الحاسوب
متطلبات الكلية الاجباريه Credit hours: 34 Courses: 13
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4010 | Engineering Drawing | 3 | |
| 4011 | Eng. Economics & Management | 3 | |
| 4012 | Engineering Workshop | 2 | |
| 4070 | English Language 2 | 3 |
متطلبات الكلية الاختياريه Credit hours: 4 Courses: 7
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4013 | History of Palestine | 2 | |
| 4014 | Ancient Civilization | 2 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4016 | Development of the Arab World | 2 | |
| 4017 | Urban Difficulties | 2 | |
| 4241 | Hebrew | 2 | |
| 4414 | The Law & Society | 2 |
متطلبات الدائرة Credit hours: 43 Courses: 17
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4036 | Industrial Safety | 2 | |
| 4043 | Differential Equations 1 | 3 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4071 | Probability & Statistics | 3 | |
| 4073 | Technology & Society | 2 | |
| 4076 | Discrete Mathematics | 3 | |
| 4096 | Numerical Analysis | 3 | |
| 4101 | Electrical Cirtcuits II | 3 | |
| 4102 | Electrical Circuits Lab | 1 | |
| 4103 | Electronics I | 3 | |
| 4104 | Electronics II | 3 | |
| 4105 | Electronics Lab | 1 | |
| 4106 | Electrical Circuits I | 3 | |
| 4122 | Measurements & Instrument. | 3 | |
| 4123 | Control Systems | 3 | |
| 4169 | Linear Algebra 1 | 3 |
متطلبات التخصص الاجباريه Credit hours: 72 Courses: 26
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4078 | Programming Languages | 3 | |
| 4079 | Digital Design | 4 | |
| 4080 | Digital Design Lab | 1 | |
| 4082 | Software Engineering | 3 | |
| 4083 | Computer Organization | 3 | |
| 4091 | Algorithm Design & Analysis | 3 | |
| 4092 | Microprocessors I | 3 | |
| 4093 | Computer Networks | 3 | |
| 4094 | Computer Architecture | 3 | |
| 4095 | Microprocessor Lab | 1 | |
| 4097 | Graduation Project | 3 | |
| 4099 | Operating Systems | 3 | |
| 4100 | Microprocessor II | 3 | |
| 4124 | Principles of Sensors | 3 | |
| 4125 | Database Systems | 4 | |
| 4131 | Systems Programming | 4 | |
| 4165 | Field Training I | 0 | |
| 4168 | Introduction to Project | 1 | |
| 4288 | Introduction to Computer | 3 | |
| 4292 | Computer Programming | 4 | |
| 4293 | Data Structure & File Processing | 4 | |
| 4294 | Computer Graphics | 3 | |
| 4295 | Sofrware Project | 2 | |
| 4296 | Industrial Automation | 3 | |
| 4302 | Data Communications | 3 | |
| 4303 | Interface Techniques | 3 |
متطلبات التخصص الاختياريه Credit hours: 12 Courses: 14
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4063 | Special Topics in Software | 3 | |
| 4064 | Computer Applications in Robotics | 3 | |
| 4066 | Performance Pred. & Analysis | 3 | |
| 4067 | Fault-Tolerant Systems | 3 | |
| 4098 | VLSI System Design | 3 | |
| 4127 | Special Topics | 3 | |
| 4128 | Principles of Simulation | 3 | |
| 4129 | Principles of Compilers | 3 | |
| 4130 | Pattern Recognition | 3 | |
| 4163 | PC Applications | 3 | |
| 4297 | Neural Networks | 3 | |
| 4299 | Digital Design Automation | 3 | |
| 4301 | Principles of Artificial Intelligence | 3 | |
| 4354 | Signals & Systems | 3 |