هندسة أنظمة الحاسوب
متطلبات البوليتكنك الإجباريه Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنك الاختياريه Credit hours: 3 Courses: 11
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4413 | Law in Society Service | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 |
متطلبات كلية الهندسة Credit hours: 45 Courses: 18
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4010 | Engineering Drawing | 3 | |
| 4011 | Eng. Economics & Management | 3 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4043 | Differential Equations 1 | 3 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4070 | English Language 2 | 3 | |
| 4073 | Technology & Society | 2 | |
| 4292 | Computer Programming | 4 | |
| 4307 | Introduction to Engineering | 1 | |
| 4504 | Calculus 3 | 3 | |
| 4506 | Engineering Workshop & Industrial Safety | 3 |
متطلبات الدائرة Credit hours: 60 Courses: 23
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4044 | Control Systems | 3 | |
| 4071 | Probability & Statistics | 3 | |
| 4076 | Discrete Mathematics | 3 | |
| 4096 | Numerical Analysis | 3 | |
| 4101 | Electrical Cirtcuits II | 3 | |
| 4102 | Electrical Circuits Lab | 1 | |
| 4103 | Electronics I | 3 | |
| 4104 | Electronics II | 3 | |
| 4105 | Electronics Lab | 1 | |
| 4106 | Electrical Circuits I | 3 | |
| 4169 | Linear Algebra 1 | 3 | |
| 4336 | Introduction to Microprocessors | 3 | |
| 4337 | Microprocessors Lab | 1 | |
| 4338 | Interfacing Techniques | 3 | |
| 4347 | Measurements & Transducers | 4 | |
| 4348 | Digital Design | 4 | |
| 4349 | Digital Design Lab. | 1 | |
| 4352 | Data Communication | 3 | |
| 4354 | Signals & Systems | 3 | |
| 4355 | Introduction to Electrical Machines | 3 | |
| 4356 | Electrical Machines Lab. | 1 | |
| 4407 | Computer Organization & Architecture | 4 | |
| 4621 | Assembly Language | 1 |
متطلبات التخصص الإجبارية Credit hours: 39 Courses: 15
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4078 | Programming Languages | 3 | |
| 4091 | Algorithm Design & Analysis | 3 | |
| 4093 | Computer Networks | 3 | |
| 4099 | Operating Systems | 3 | |
| 4125 | Database Systems | 4 | |
| 4126 | Computer Graphics | 4 | |
| 4165 | Field Training I | 0 | |
| 4256 | Software Engineering | 3 | |
| 4258 | Data Structure | 4 | |
| 4357 | Advanced Microprocessors | 3 | |
| 4358 | Software Project | 2 | |
| 4359 | Introduction to Graduation Project | 1 | |
| 4360 | Graduation Project | 3 | |
| 4405 | Systems Programming | 3 | |
| 4631 | Field Training II | 0 |
متطلبات التخصص الإختيارية Credit hours: 9 Courses: 14
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4063 | Special Topics in Software | 3 | |
| 4065 | Advanced Computer Archit. | 3 | |
| 4067 | Fault-Tolerant Systems | 3 | |
| 4127 | Special Topics | 3 | |
| 4163 | PC Applications | 3 | |
| 4301 | Principles of Artificial Intelligence | 3 | |
| 4361 | Pattern Recognition | 3 | |
| 4362 | Neural Networks | 3 | |
| 4364 | Digital Communications | 3 | |
| 4369 | Digital Signal Processing | 3 | |
| 4709 | Object Oriented Programming | 3 | |
| 4717 | Special Topics in Computer Systems Engineering | 3 | |
| 4726 | Internet Applications | 3 | |
| 4828 | Internet Programming | 3 |