Applied Mathematics
متطلبات البوليتكنك الاجباريه Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنك الاختياريه Credit hours: 3 Courses: 10
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4413 | Law in Society Service | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 |
متطلبات الكلية/علوم تطبيقيه Credit hours: 19 Courses: 8
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4070 | English Language 2 | 3 |
متطلبات الدائرة Credit hours: 31 Courses: 9
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4043 | Differential Equations 1 | 3 | |
| 4169 | Linear Algebra 1 | 3 | |
| 4258 | Data Structure | 4 | |
| 4292 | Computer Programming | 4 | |
| 4504 | Calculus 3 | 3 | |
| 4507 | Introduction to Statistics | 3 | |
| 4508 | Set Theory | 3 | |
| 4509 | Probability Theory 1 | 4 | |
| 4510 | Mathematical Statistics | 4 |
متطلبات التخصص الاجباريه Credit hours: 50 Courses: 17
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4091 | Algorithm Design & Analysis | 3 | |
| 4096 | Numerical Analysis | 3 | |
| 4125 | Database Systems | 4 | |
| 4256 | Software Engineering | 3 | |
| 4274 | Computer Graphics | 3 | |
| 4511 | Special Functions | 3 | |
| 4512 | Real Analysis 1 | 3 | |
| 4513 | Real Analysis 2 | 3 | |
| 4514 | Complex Analysis | 3 | |
| 4515 | Abstract Algebra 1 | 3 | |
| 4516 | Number Theory | 3 | |
| 4517 | Regression analysis | 3 | |
| 4518 | Sampling Theory | 3 | |
| 4519 | Time Series and Forcasting | 3 | |
| 4521 | Seminar | 1 | |
| 4522 | Multivariate Statistical Analysis | 3 | |
| 4535 | Variance analysis | 3 |
متطلبات التخصص الاختياريه Credit hours: 12 Courses: 22
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4252 | Information Systems | 3 | |
| 4257 | Principles Of Computer Org. & Arch. | 3 | |
| 4259 | Intro . Operating Systems | 3 | |
| 4260 | Data Comm. & Networks | 3 | |
| 4301 | Principles of Artificial Intelligence | 3 | |
| 4520 | Bayesain and Decision Theory | 3 | |
| 4524 | Quality Control | 3 | |
| 4525 | Topology | 3 | |
| 4526 | Euclidean and Non-Euclidean Geometry | 3 | |
| 4527 | Partial Differential Equations | 3 | |
| 4528 | Operations Research | 3 | |
| 4529 | Stochastic Processes | 3 | |
| 4530 | Special Topics | 3 | |
| 4531 | Functional Analysis | 3 | |
| 4532 | Probability Theory 2 | 3 | |
| 4533 | Abstract Algebra 2 | 3 | |
| 4534 | Sequential Analysis | 3 | |
| 4536 | Advanced Statistical Methods | 3 | |
| 4537 | Methods of Teaching Math . | 3 | |
| 4538 | History of Mathematics | 3 | |
| 4541 | Introduction to Information Systems | 3 | |
| 4815 | Measurement and Evaluations | 3 |
المواد الحره Credit hours: 6 Courses: 1
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 9000 | Free Course | 3 |