Automotive
متطلبات الكلية الاجباريه Credit hours: 8 Courses: 4
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 1001 | Arabic Language (1) | 2 | |
| 1002 | Islamic Culture | 2 | |
| 1003 | English Language | 2 | |
| 1004 | Curriculum & Research Methods | 2 |
متطلبات الكلية الاختياريه Credit hours: 6 Courses: 10
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 1005 | Social Psychology | 2 | |
| 1006 | Prin. Of Descriptive Stat. | 2 | |
| 1007 | Environmental Education | 2 | |
| 1008 | Contemporary Problems | 2 | |
| 1009 | Physical Education & First Aid | 2 | |
| 1010 | General Science | 2 | |
| 1011 | Arabic Language (2) | 2 | |
| 1012 | Professional Ethics | 2 | |
| 1013 | Arab World Peoblems | 2 | |
| 1014 | Art Education | 2 |
متطلبات البرنامج Credit hours: 18 Courses: 9
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 1015 | Technical English | 2 | |
| 1017 | Industrial Safety | 1 | |
| 1018 | Primary Workshop | 2 | |
| 1019 | Engineering Drawing (1) | 2 | |
| 1021 | Mathematics (2) | 2 | |
| 1080 | General Physics (1) | 2 | |
| 1081 | Applied Mechanics | 2 | |
| 1082 | Mechanical Engineering Drawing | 2 | |
| 1279 | Mathematics (1) | 3 |
متطلبات التخصص Credit hours: 40 Courses: 19
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 1085 | Theory of Machines | 2 | |
| 1086 | Thermodynamics (1) | 2 | |
| 1087 | Thermodynamics (2) | 2 | |
| 1088 | Fluid Mechanics | 2 | |
| 1089 | Hydraulic Machines (1) | 2 | |
| 1090 | Strength of Materials (1) | 2 | |
| 1091 | Strength of Materials (2) | 2 | |
| 1098 | Forming,Welding Workshop | 2 | |
| 1102 | Manufacturing Processes | 2 | |
| 1103 | Internal Combustion Engines 1 | 2 | |
| 1104 | Internal Combustion Engines 2 | 3 | |
| 1105 | Automative construction | 2 | |
| 1106 | Automative Diagnosis & Maint. | 2 | |
| 1107 | Car Electricity | 2 | |
| 1108 | Hydraulic Machines (2) | 3 | |
| 1109 | Metal Cuting Workshop | 2 | |
| 1110 | Automative Workshop 1 | 2 | |
| 1111 | Automative Workshop 2 | 2 | |
| 1112 | Project | 2 |