Biomedical Engineering
متطلبات البوليتكنك الإجباريه Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنك الاختياريه Credit hours: 3 Courses: 12
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4413 | Law in Society Service | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5440 | Home Garden | 3 |
متطلبات كلية الهندسة Credit hours: 45 Courses: 18
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4010 | Engineering Drawing | 3 | |
| 4011 | Eng. Economics & Management | 3 | |
| 4015 | Methods of Scientific Research | 2 | Introduction, Science and its objectives, scietific thinking, definitions and fields of scientific research, human knowledge, library, methods of scientific research, historical method, principals of scientific research, research problems, research plan. |
| 4043 | Differential Equations 1 | 3 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4070 | English Language 2 | 3 | |
| 4073 | Technology & Society | 2 | |
| 4292 | Computer Programming | 4 | |
| 4307 | Introduction to Engineering | 1 | |
| 4504 | Calculus 3 | 3 | |
| 4506 | Engineering Workshop & Industrial Safety | 3 |
متطلبات الدائرة Credit hours: 61 Courses: 25
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4044 | Control Systems | 3 | |
| 4071 | Probability & Statistics | 3 | |
| 4096 | Numerical Analysis | 3 | |
| 4101 | Electrical Cirtcuits II | 3 | |
| 4102 | Electrical Circuits Lab | 1 | |
| 4103 | Electronics I | 3 | |
| 4104 | Electronics II | 3 | |
| 4105 | Electronics Lab | 1 | |
| 4106 | Electrical Circuits I | 3 | |
| 4169 | Linear Algebra 1 | 3 | |
| 4211 | Electromagnetic fields | 3 | |
| 4235 | Applied Mathematics for Eng. | 3 | |
| 4355 | Introduction to Electrical Machines | 3 | |
| 4356 | Electrical Machines Lab. | 1 | |
| 4691 | Measurements & Transducers | 3 | |
| 4692 | measurements & Transducers Lab | 1 | |
| 4693 | Digital Logic Fundamental | 3 | |
| 4694 | Digital System Design | 3 | |
| 4695 | Computer Organization & Architecture | 3 | |
| 4696 | Power Systems | 3 | |
| 4698 | Control Lab | 1 | |
| 4699 | Microprocessor & Interfacing | 3 | |
| 4701 | Microprocessor & Interfacing Lab | 1 | |
| 4706 | Signals & Data Communications | 3 | |
| 4915 | Digital Systemes Lab. | 1 |
متطلبات التخصص الإجبارية Credit hours: 39 Courses: 17
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4165 | Field Training I | 0 | |
| 4327 | Biomedical Eng. Technology | 3 | |
| 4359 | Introduction to Graduation Project | 1 | |
| 4360 | Graduation Project | 3 | |
| 4381 | Chemistry 2 | 3 | |
| 4382 | Chemistry Lab 2 | 1 | |
| 4383 | Physiology | 3 | |
| 4385 | Biomedical instrumentation. Lab. I | 2 | |
| 4387 | Applied Mechanics | 3 | |
| 4389 | Introdution to Biomedical Engineering | 3 | |
| 4391 | Biomedical Instrumentation I | 3 | |
| 4392 | Biomedical Instrumentation II | 3 | |
| 4393 | Biomedical Eng. II Lab. | 2 | |
| 4505 | Biology | 3 | |
| 4631 | Field Training II | 0 | |
| 4760 | Biomechanics | 3 | |
| 4761 | Medical Signal & Image Processing | 3 |
متطلبات التخصص الإختيارية Credit hours: 6 Courses: 7
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4127 | Special Topics | 3 | |
| 4364 | Digital Communications | 3 | |
| 4366 | Electrical Protection Systems | 3 | |
| 4367 | Computer Applications in BME | 3 | |
| 4369 | Digital Signal Processing | 3 | |
| 4375 | Medical Electronics | 3 | |
| 4700 | Applications in PC | 3 |