Industrial Automation Engineering (IAE)
متطلبات الكلية الاجباريه Credit hours: 34 Courses: 13
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4010 | Engineering Drawing | 3 | |
| 4011 | Eng. Economics & Management | 3 | |
| 4012 | Engineering Workshop | 2 | |
| 4070 | English Language 2 | 3 |
متطلبات الكلية الاختياريه Credit hours: 4 Courses: 8
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4013 | History of Palestine | 2 | |
| 4014 | Ancient Civilization | 2 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4016 | Development of the Arab World | 2 | |
| 4017 | Urban Difficulties | 2 | |
| 4241 | Hebrew | 2 | |
| 4414 | The Law & Society | 2 | |
| 4612 | Spanish Language | 2 |
متطلبات الدائرة Credit hours: 86 Courses: 33
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4036 | Industrial Safety | 2 | |
| 4043 | Differential Equations 1 | 3 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4071 | Probability & Statistics | 3 | |
| 4073 | Technology & Society | 2 | |
| 4076 | Discrete Mathematics | 3 | |
| 4080 | Digital Design Lab | 1 | |
| 4090 | Interfacing & Data Comm. | 3 | |
| 4092 | Microprocessors I | 3 | |
| 4095 | Microprocessor Lab | 1 | |
| 4096 | Numerical Analysis | 3 | |
| 4101 | Electrical Cirtcuits II | 3 | |
| 4102 | Electrical Circuits Lab | 1 | |
| 4103 | Electronics I | 3 | |
| 4104 | Electronics II | 3 | |
| 4105 | Electronics Lab | 1 | |
| 4106 | Electrical Circuits I | 3 | |
| 4122 | Measurements & Instrument. | 3 | |
| 4123 | Control Systems | 3 | |
| 4124 | Principles of Sensors | 3 | |
| 4169 | Linear Algebra 1 | 3 | |
| 4170 | Programming Languages | 4 | |
| 4202 | Electrical Workshop | 2 | |
| 4203 | Signal & System Analysis | 3 | |
| 4204 | Elect. Drafting Application | 2 | |
| 4205 | Electrical Protection Systems | 3 | |
| 4211 | Electromagnetic fields | 3 | |
| 4220 | Maintenance Planning & Cont. | 3 | |
| 4235 | Applied Mathematics for Eng. | 3 | |
| 4288 | Introduction to Computer | 3 | |
| 4290 | Digital Design | 3 | |
| 4639 | Electrical Machines I | 3 |
متطلبات التخصص الاجباريه Credit hours: 39 Courses: 19
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4024 | Applied Mechanics ( Statics ) | 3 | |
| 4025 | Applied Mechanics ( Dyn.) | 3 | |
| 4165 | Field Training I | 0 | |
| 4206 | Power Electronics | 3 | |
| 4207 | Power Electronics Lab. | 1 | |
| 4209 | Electrical Machines II | 3 | |
| 4212 | Electrical Drive I | 3 | |
| 4213 | Electrical Drive II | 3 | |
| 4214 | Electrical Drive Lab I | 1 | |
| 4215 | Electrical Drive Lab II | 1 | |
| 4216 | Automatic Control | 3 | |
| 4217 | Automatic Control Lab. | 1 | |
| 4218 | Hydraulic & Pneumatic Sys. | 3 | |
| 4219 | Hydraulic & Pneumatic Sys. Lab. | 1 | |
| 4223 | Graduation Project I | 3 | |
| 4224 | Graduation Project | 3 | |
| 4236 | Principles of Robot Systems | 3 | |
| 4356 | Electrical Machines Lab. | 1 | |
| 4631 | Field Training II | 0 |
متطلبات التخصص الاختياريه Credit hours: 6 Courses: 7
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4083 | Computer Organization | 3 | |
| 4098 | VLSI System Design | 3 | |
| 4127 | Special Topics | 3 | |
| 4128 | Principles of Simulation | 3 | |
| 4163 | PC Applications | 3 | |
| 4225 | Principles of Communications | 3 | |
| 4227 | Elec. Power Trans. & Distribution | 3 |