Information Technology
متطلبات البوليتكنك الاجباريه Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنك الاختياريه Credit hours: 3 Courses: 10
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4413 | Law in Society Service | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4914 | Islamic Management | 3 |
متطلبات الكلية Credit hours: 22 Courses: 7
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4070 | English Language 2 | 3 | |
| 4247 | Principles Of Micro-Economics | 3 | |
| 4251 | Psychology | 3 | |
| 4292 | Computer Programming | 4 | |
| 4501 | Office Automations | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4503 | Intr. to Management | 3 |
متطلبات الدائره Credit hours: 17 Courses: 6
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4246 | Principles of Accounting 2 | 3 | |
| 4248 | Principles Of Macro-Economics | 3 | |
| 4507 | Introduction to Statistics | 3 |
متطلبات التخصص الاجباريه Credit hours: 70 Courses: 24
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4076 | Discrete Mathematics | 3 | |
| 4255 | Database Manag. Sys. | 3 | |
| 4256 | Software Engineering | 3 | |
| 4257 | Principles Of Computer Org. & Arch. | 3 | |
| 4258 | Data Structure | 4 | |
| 4259 | Intro . Operating Systems | 3 | |
| 4260 | Data Comm. & Networks | 3 | |
| 4261 | Manag. Info. Sys. I | 3 | |
| 4263 | Intro. to Artif. Intel. | 3 | |
| 4265 | Organizational Behavior | 3 | |
| 4273 | Graduation Project | 3 | |
| 4274 | Computer Graphics | 3 | |
| 4275 | Database Programming | 3 | |
| 4276 | Multimedia | 3 | |
| 4541 | Introduction to Information Systems | 3 | |
| 4542 | Visual Programming | 3 | |
| 4544 | Business Communication | 3 | |
| 4547 | Practical Training | 0 | |
| 4548 | Internet Applications Design | 3 | |
| 4550 | Advanced Software Engineering | 3 | |
| 4551 | Advanced Computer Networks | 3 | |
| 4614 | Object-Oriented Programming | 3 | |
| 4615 | Programming the Internet | 3 | |
| 4620 | Virtual Reality | 3 |
متطلبات التخصص الاختياريه Credit hours: 12 Courses: 15
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4262 | Manag. Info. Sys. II | 3 | |
| 4277 | Expert Syst. & Prolog | 3 | |
| 4279 | Seminars | 3 | |
| 4447 | Mobile Agents Systems | 3 | |
| 4543 | Principles of Marketing | 3 | |
| 4552 | New Trends in Information Systems | 3 | |
| 4613 | Geographic Information Systems | 3 | |
| 4616 | Microprocessor | 3 | |
| 4617 | Introduction to Image Processing | 3 | |
| 4618 | Wireless and High Speed Networks | 3 | |
| 4619 | Systems Programming | 3 | |
| 4642 | Introduction to E-Commerce | 3 | |
| 4749 | Human Computer Interaction | 3 | |
| 4750 | Courseware | 3 | |
| 4859 | Bioinformatics | 3 |
متطلبات حره Credit hours: 3 Courses: 1
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 9000 | Free Course | 3 |