Master of Mechatronics Engineering
متطلبات التخصص الإجبارية Credit hours: 21 Courses: 7
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4351 | English for Graduate Students | 3 | |
| 6801 | Engineering Research and Development | 3 | |
| 6802 | Computer-Controlled Systems | 3 | |
| 6803 | Robotics | 3 | |
| 6804 | Real-Time Systems | 3 | |
| 6806 | Group Projects | 3 | |
| 6822 | Optimization and Optimal Control | 3 |
متطلبات التخصص الإختيارية Credit hours: 12 Courses: 18
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 6430 | Special Topics | 3 | |
| 6805 | Process Control | 3 | |
| 6810 | Modern Manufacturing Systems | 3 | |
| 6811 | Micro Systems | 3 | |
| 6812 | Automotive Mechatronics | 3 | |
| 6813 | Human-Movement Control | 3 | |
| 6814 | Intelligent Systems and Control | 3 | |
| 6815 | Mechatronics Applications for Renewable Energy Systems | 3 | |
| 6816 | Assistive and Prosthetic Technologies (for disabled persons) | 3 | |
| 6817 | Machine Vision | 3 | |
| 6818 | Machine Learning including Pattern Recognition | 3 | |
| 6819 | Artificial Intelligence | 3 | |
| 6820 | Advanced Control | 3 | |
| 6821 | Finite Element Methods | 3 | |
| 6823 | Autonomous Systems | 3 | |
| 6824 | Mechatronics for Non-Mechatronics Engineering Graduates | 0 | |
| 6850 | Systems Identification | 3 | |
| 6878 | Power Quality and Standards for MicroGrids | 3 |
متطلبات المسار Credit hours: 6 Courses: 4
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 6896 | Elective course | 3 | |
| 6897 | Research Colloquium | 3 | |
| 6898 | Comprehensive Exam | 0 | |
| 6899 | Master thesis | 6 |