Mechatronics Engineering
متطلبات البوليتكنك الاجباريه Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنك الاختياريه Credit hours: 3 Courses: 11
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4413 | Law in Society Service | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 |
متطلبات كلية الهندسة Credit hours: 45 Courses: 18
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4010 | Engineering Drawing | 3 | |
| 4011 | Eng. Economics & Management | 3 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4043 | Differential Equations 1 | 3 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4070 | English Language 2 | 3 | |
| 4073 | Technology & Society | 2 | |
| 4292 | Computer Programming | 4 | |
| 4307 | Introduction to Engineering | 1 | |
| 4504 | Calculus 3 | 3 | |
| 4506 | Engineering Workshop & Industrial Safety | 3 |
متطلبات الدائرة Credit hours: 43 Courses: 15
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4024 | Applied Mechanics ( Statics ) | 3 | |
| 4025 | Applied Mechanics ( Dyn.) | 3 | |
| 4027 | Strength of Materials | 3 | |
| 4028 | Thermodynamics1 | 3 | |
| 4030 | Manufacturing Processes | 3 | |
| 4031 | Fluid Mechanics | 3 | |
| 4033 | Mechanical Eng. Workshop | 2 | |
| 4035 | Materials Science | 3 | |
| 4044 | Control Systems | 3 | |
| 4046 | Theory of Machines | 3 | |
| 4048 | Machine Design 1 | 3 | |
| 4237 | Advanced Dynamics & Vibrations | 4 | |
| 4328 | Math for Mechanical Engineering | 3 | |
| 4350 | Mechanics Lab. | 1 | |
| 4399 | Computer Aided Drawing | 3 |
متطلبات التخصص الإجبارية Credit hours: 61 Courses: 28
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4022 | Computer Aided Manufacturing | 3 | |
| 4101 | Electrical Cirtcuits II | 3 | |
| 4102 | Electrical Circuits Lab | 1 | |
| 4103 | Electronics I | 3 | |
| 4104 | Electronics II | 3 | |
| 4105 | Electronics Lab | 1 | |
| 4106 | Electrical Circuits I | 3 | |
| 4132 | Field Training 1 | 0 | |
| 4133 | Field Training 2 | 0 | |
| 4304 | Introduction to Graduation project | 1 | |
| 4305 | Graduation Project | 3 | |
| 4335 | Digital Design Lab. | 1 | |
| 4337 | Microprocessors Lab | 1 | |
| 4338 | Interfacing Techniques | 3 | |
| 4339 | Control 2 | 3 | |
| 4340 | Mechatronics Systems | 3 | |
| 4341 | Measurement Sys. and Sensors | 3 | |
| 4342 | Mechatronics Lab. | 1 | |
| 4343 | Computer Control Systems | 3 | |
| 4344 | Computer Control Systems Lab. | 1 | |
| 4353 | Industrial Hydraulics | 3 | |
| 4355 | Introduction to Electrical Machines | 3 | |
| 4356 | Electrical Machines Lab. | 1 | |
| 4632 | Digital Design for Mechatronics | 4 | |
| 4633 | Electrical Machines & Drives | 3 | |
| 4634 | Control Systems Lab. | 1 | |
| 4635 | Advanced Control | 3 | |
| 4636 | Computer Organization & Microprocessors | 3 |
متطلبات التخصص الإختيارية Credit hours: 6 Courses: 10
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4020 | Energy Conversion Systems | 3 | |
| 4049 | Fuel Injection Systems | 3 | |
| 4202 | Electrical Workshop | 2 | |
| 4333 | Computer Aided Design | 3 | |
| 4346 | Programmable Logic Controllers | 3 | |
| 4411 | Robotics | 3 | |
| 4412 | Simulation | 3 | |
| 5026 | Profession Morals | 3 | |
| 5027 | Project Management | 3 | |
| 5028 | Special Topics | 3 |