Multimedia/ Graphics
متطلبات البوليتكنك الاجباريه Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنك الاختياريه Credit hours: 3 Courses: 10
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 |
متطلبات الكلية Credit hours: 22 Courses: 7
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4070 | English Language 2 | 3 | |
| 4247 | Principles Of Micro-Economics | 3 | |
| 4251 | Psychology | 3 | |
| 4292 | Computer Programming | 4 | |
| 4501 | Office Automations | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4503 | Intr. to Management | 3 |
متطلبات الدائره الاجبارية Credit hours: 15 Courses: 6
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4015 | Methods of Scientific Research | 2 | Introduction, Science and its objectives, scietific thinking, definitions and fields of scientific research, human knowledge, library, methods of scientific research, historical method, principals of scientific research, research problems, research plan. |
| 4250 | Finite Math | 3 | |
| 4274 | Computer Graphics | 3 | |
| 4507 | Introduction to Statistics | 3 | |
| 4731 | Design Foundation 1 | 2 | |
| 4732 | Design Processing 1 | 2 |
متطلبات التخصص الاجبارية Credit hours: 60 Courses: 22
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4076 | Discrete Mathematics | 3 | |
| 4541 | Introduction to Information Systems | 3 | |
| 4542 | Visual Programming | 3 | |
| 4643 | Web Page Design | 2 | |
| 4733 | Design Fundamentals 2 | 2 | |
| 4734 | Computer Graphics & Tools | 3 | |
| 4735 | Creative Concept | 3 | |
| 4736 | Art History | 3 | |
| 4738 | Multimedia Programming | 3 | |
| 4739 | Data & Computers | 3 | |
| 4740 | Multimedia Production Process | 3 | |
| 4741 | Digital Media Design | 3 | |
| 4742 | Digital Audio and Video | 3 | |
| 4743 | Drawing | 2 | |
| 4744 | Drawing 2 | 2 | |
| 4745 | Colors & Composition | 2 | |
| 4746 | Printing Art | 2 | |
| 4747 | Media Law | 3 | |
| 4748 | Photography | 3 | |
| 4749 | Human Computer Interaction | 3 | |
| 4754 | Self Projection | 3 | |
| 4756 | Computer Animation | 3 |
متطلبات التخصص الاختيارية Credit hours: 12 Courses: 10
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4543 | Principles of Marketing | 3 | |
| 4642 | Introduction to E-Commerce | 3 | |
| 4737 | Computer Modeling 1 | 3 | |
| 4750 | Courseware | 3 | |
| 4751 | Sound & Music for Interactive Multimedia | 3 | |
| 4752 | Film & Animation Production | 3 | |
| 4753 | Print Making | 3 | |
| 4755 | Special Topics | 3 | |
| 4757 | Internet Application | 3 | |
| 4861 | Graduation Project | 3 |
متطلبات حرة Credit hours: 3 Courses: 1
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 9000 | Free Course | 3 |