Refrigeration and Air conditioning Engineering
متطلبات البوليتكنك الاجباريه Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنك الاختياريه Credit hours: 3 Courses: 12
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4413 | Law in Society Service | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5440 | Home Garden | 3 |
متطلبات كلية الهندسة Credit hours: 45 Courses: 18
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4010 | Engineering Drawing | 3 | |
| 4011 | Eng. Economics & Management | 3 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4043 | Differential Equations 1 | 3 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4070 | English Language 2 | 3 | |
| 4073 | Technology & Society | 2 | |
| 4292 | Computer Programming | 4 | |
| 4307 | Introduction to Engineering | 1 | |
| 4504 | Calculus 3 | 3 | |
| 4506 | Engineering Workshop & Industrial Safety | 3 |
متطلبات الدائرة Credit hours: 43 Courses: 15
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4024 | Applied Mechanics ( Statics ) | 3 | |
| 4025 | Applied Mechanics ( Dyn.) | 3 | |
| 4027 | Strength of Materials | 3 | |
| 4028 | Thermodynamics1 | 3 | |
| 4030 | Manufacturing Processes | 3 | |
| 4031 | Fluid Mechanics | 3 | |
| 4033 | Mechanical Eng. Workshop | 2 | |
| 4035 | Materials Science | 3 | |
| 4044 | Control Systems | 3 | |
| 4046 | Theory of Machines | 3 | |
| 4048 | Machine Design 1 | 3 | |
| 4237 | Advanced Dynamics & Vibrations | 4 | |
| 4328 | Math for Mechanical Engineering | 3 | |
| 4350 | Mechanics Lab. | 1 | |
| 4399 | Computer Aided Drawing | 3 |
متطلبات التخصص الإجبارية Credit hours: 58 Courses: 28
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4029 | Thermodynamics 2 | 3 | |
| 4037 | Heat Transfer | 3 | |
| 4045 | Hydraulic Machines | 3 | |
| 4132 | Field Training 1 | 0 | |
| 4133 | Field Training 2 | 0 | |
| 4232 | Heat & health Systems for Buildings | 3 | |
| 4304 | Introduction to Graduation project | 1 | |
| 4305 | Graduation Project | 3 | |
| 4329 | Circuits and Electrical Lab. | 1 | |
| 4330 | Metrology | 3 | |
| 4331 | Thermo Lab. | 1 | |
| 4404 | Fluid Mechnics Lab | 1 | |
| 4623 | Principles of Electrical Circuits | 3 | |
| 4624 | Principles of Electronics | 3 | |
| 4918 | Refrigeration 1 | 3 | |
| 4919 | Refrigeration 2 | 3 | |
| 4920 | Refrigeration Lab. | 1 | |
| 4921 | Air Conditioning Lab. | 1 | |
| 4922 | Micro. Intrfac. Techiques | 3 | |
| 4923 | Refrigetion Workshop | 2 | |
| 4924 | Air Conditioning | 3 | |
| 4925 | Automated Systemes PLC | 3 | |
| 4926 | R.& A.C. Control Systems | 2 | |
| 4927 | R.& A.C. Technology | 3 | |
| 4928 | Electrical Machine Systems | 3 | |
| 5022 | Architural Drawing | 1 | |
| 5023 | Heating workshop | 1 | |
| 5024 | Electrical workshop | 1 |
متطلبات التخصص الإختيارية Credit hours: 6 Courses: 12
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4020 | Energy Conversion Systems | 3 | |
| 4022 | Computer Aided Manufacturing | 3 | |
| 4121 | Industrial Hydraulics | 3 | |
| 4333 | Computer Aided Design | 3 | |
| 4412 | Simulation | 3 | |
| 4930 | Refrigeration & Air Cond. Equipment Services | 3 | |
| 4931 | R.&A.C. in Trasport | 3 | |
| 4932 | Mechanical Service in Building | 3 | |
| 4933 | Plumping Systems | 3 | |
| 5026 | Profession Morals | 3 | |
| 5027 | Project Management | 3 | |
| 5028 | Special Topics | 3 |