متطلبات البوليتكنك الاجباريه Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات البوليتكنك الاختياريه Credit hours: 3 Courses: 11
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 4914 | Islamic Management | 3 |
متطلبات الكلية Credit hours: 22 Courses: 7
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4070 | English Language 2 | 3 | |
| 4247 | Principles Of Micro-Economics | 3 | |
| 4251 | Psychology | 3 | |
| 4292 | Computer Programming | 4 | |
| 4501 | Office Automations | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4503 | Intr. to Management | 3 |
متطلبات الدائرة Credit hours: 23 Courses: 8
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4015 | Methods of Scientific Research | 2 | |
| 4246 | Principles of Accounting 2 | 3 | |
| 4248 | Principles Of Macro-Economics | 3 | |
| 4250 | Finite Math | 3 | |
| 4507 | Introduction to Statistics | 3 | |
| 4541 | Introduction to Information Systems | 3 | |
| 4543 | Principles of Marketing | 3 | |
| 4544 | Business Communication | 3 |
متطلبات التخصص الاجباريه Credit hours: 61 Courses: 22
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4261 | Manag. Info. Sys. I | 3 | |
| 4262 | Manag. Info. Sys. II | 3 | |
| 4264 | Managerial Acct. | 3 | |
| 4265 | Organizational Behavior | 3 | |
| 4267 | Operations Mang. | 3 | |
| 4268 | Strategic Mang. & Dec. Making | 3 | |
| 4269 | Small Business Manag. | 3 | |
| 4270 | Marketing Management | 3 | |
| 4271 | Business Law | 3 | |
| 4281 | Introduction to Project Management | 3 | |
| 4282 | Human Resource Management | 3 | |
| 4283 | International Econ. | 3 | |
| 4284 | Principles of Finance | 3 | |
| 4547 | Practical Training | 0 | |
| 4556 | Business Ethics | 3 | |
| 4557 | Management of Non-Profit Organizations | 3 | |
| 4558 | International Business Management | 3 | |
| 4560 | Contemporary Business Issues | 3 | |
| 4567 | Inventory & Purchasing Management | 3 | |
| 4625 | Visual Programming for Business Students | 3 | |
| 4642 | Introduction to E-Commerce | 3 | |
| 4644 | Seminar | 1 |
متطلبات التخصص الاختياريه Credit hours: 15 Courses: 22
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4273 | Graduation Project | 3 | |
| 4280 | Managerial Economics | 3 | |
| 4285 | Operations Research | 3 | |
| 4553 | Marketing Research | 3 | |
| 4554 | Total Quality Management | 3 | |
| 4559 | Managing Change and Crisis | 3 | |
| 4561 | Sales Management | 3 | |
| 4565 | Public Relations | 3 | |
| 4566 | Health Care Management | 3 | |
| 4569 | Advertising and Promotion | 3 | |
| 4570 | Consumer Behavior | 3 | |
| 4571 | International Marketing | 3 | |
| 4572 | Government Accounting | 3 | |
| 4574 | Bank Accounting | 3 | |
| 4575 | Cost Accounting | 3 | |
| 4576 | Local Administration | 3 | |
| 4577 | Banking Administration | 3 | |
| 4762 | Intermediate Accounting 1 | 3 | |
| 4763 | Intermediate Accounting 2 | 3 | |
| 4764 | Maintenance Management | 3 | |
| 4765 | Quality Control & Management | 3 | |
| 4766 | Industrial Psychology | 3 |
المتطلبات الحره Credit hours: 3 Courses: 1
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 9000 | Free Course | 3 |