Intelligent Systems and Devices Engineering
- 2025
- 2022
- 2021
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 |
(32)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4068 | Physics 2 | 3 | |
| 5059 | Computer Programming | 3 | |
| 5060 | Engineering Drawing | 2 | |
| 5061 | Engineering Workshop | 2 | |
| 8130 | Eng. Economics & | 2 | |
| 30092 | English for Engineers | 3 | |
| 30093 | Engineering Ethics | 1 | |
| 30104 | General Physics Lab. | 1 |
(58)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4043 | Differential Equations 1 | 3 | |
| 4101 | Electrical Cirtcuits II | 3 | |
| 4102 | Electrical Circuits Lab | 1 | |
| 4103 | Electronics I | 3 | |
| 4104 | Electronics II | 3 | |
| 4105 | Electronics Lab | 1 | |
| 4106 | Electrical Circuits I | 3 | |
| 4356 | Electrical Machines Lab. | 1 | |
| 4450 | Probability and Statistics for Engineers | 3 | |
| 4458 | Control Systems | 3 | |
| 5087 | Linear Algebra & Numerical Methods | 3 | |
| 5109 | Applied Mechanics | 3 | |
| 5587 | Digital systems | 3 | |
| 5588 | Digital Systems Lab. | 1 | |
| 5589 | Electrical Machines (I) | 3 | |
| 5618 | Electrical Installations & lighting | 3 | |
| 5633 | Control Systems Lab. | 1 | |
| 8501 | Measurements and Smart Sensors | 3 | |
| 8502 | Measurements and Smart Sensors Lab | 1 | |
| 8503 | Signals and Systems | 3 | |
| 8504 | Electrical Drawing Using Computer | 1 | |
| 8773 | Multivariates Analysis | 3 | |
| 30240 | Numerical Methods Simulation Lab | 1 | |
| 30241 | Microcontroller and its applications | 3 | |
| 30242 | Electromagnetic Fields | 2 |
(31)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4165 | Field Training I | 0 | |
| 4359 | Introduction to Graduation Project | 1 | |
| 4360 | Graduation Project | 3 | |
| 4631 | Field Training II | 0 | |
| 8508 | Machine Learning and Artificial Intelligence | 3 | |
| 8509 | Advanced Programming | 3 | |
| 8511 | IoT Networks and services | 3 | |
| 8512 | IoT Applications Design | 3 | |
| 8513 | Consumer Devices Design and Implementation | 2 | |
| 8515 | Maintenance of Home and Small Appliances Workshop | 2 | |
| 8516 | Building Management Systems Lab | 1 | |
| 30243 | CAD/CAM , 3D Printing and CNC | 1 | |
| 30244 | Digital signal and Image Processing | 3 | |
| 30245 | Computer Network Engineering | 3 | |
| 30251 | Systems Engineering | 2 | |
| 30299 | IOT Lab | 1 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4206 | Power Electronics | 3 | |
| 4795 | Communication Engineering | 3 | |
| 5028 | Special Topics | 3 | |
| 5050 | Data Structures | 3 | |
| 5268 | Database Systems | 3 | |
| 5307 | Object-Oriented Programing | 3 | |
| 5622 | Project Management & Quality | 3 | |
| 5709 | Digital System Design | 3 | |
| 8517 | Maintenance of PCB | 3 | |
| 8518 | Robotics | 3 | |
| 8519 | Digital Control Systems | 3 | |
| 8520 | DSP Algorithms and Architecture | 3 | |
| 8521 | Big Data Analysis | 3 | |
| 8522 | Mobile Phones Programming | 3 | |
| 8523 | Smart Cities | 3 | |
| 8525 | DAQ and Interfacing | 3 | |
| 8526 | Low Voltage Installation | 3 | |
| 30246 | Computer vision | 3 |